
Textile Machine Hthp Overflow Dyeing Machine
GUR Series Overflow Dyeing Machine is the newly developed and updated machine with low bath ratio,low energy consumption,low tension and high productivity.
Product Introduction
Our company is committed to the R & D, design and production of Printing Machine, Airflow Jet Dyeing Machine, Soft Flow Jet Dyeing Machine with the business philosoph of integrity and win-win. We provide professional, sincere and effective services for customers' market effect, brand value promotion and brand value accumulation. We strengthen our core industrial capabilities through internal and external synergies and seek to incorporate more high-quality corporate resources from home and abroad. We promise to try our best to deliver you with high quality and efficient services.
Introduction
GUR Series Overflow Dyeing Machine is the newly developed and updated machine with low bath ratio,low energy consumption,low tension and high productivity. is a kind of loose rope dip dyeing equipment at room temperature and pressure. It is composed of stainless steel atmospheric dyeing tank, circulating pump, filter and heat exchanger, feeding tank, feeding pump, piping system and cloth guide rollers.
Product Features
Overflow Dyeing Machine transfers the dye liquor heated by the loop-shaped fabric south circulation pump through the overflow cloth feeder to run in the cloth pipe and send it to the dye tank dye liquor. Then it is lifted by the adjustable-speed active lifting roller and sent to the overflow feeder for repeated cycle dyeing. It adopts programmable logic controller (PLC) as the main control electric element, with high degree of automation, stable operation and easy operation. It is not easy to scratch the dyed material, and the dye liquor can be exchanged with the fabric better.

Technical Data
| Max. Working Temperature | 140℃ |
Max. Working Pressure | 3.5bar |
Rate Of Temperature Rise | 25~100℃,5℃/min |
100~130℃,2.5℃/min | |
Rate Of Temperature Fall | 130~100℃,3℃/min |
100~85℃,2℃/min | |
Max Fabric Speed | 380m/min |
Bath Ratio | 1:4.5 |
Capacity Range | 100~2000kg |
Outline Drawing

Specification
Item Model | Standard(2) | ||||||
GUR-1-300 | GUR-2-300 | GUR-3-300 | GUR-4-300 | GUR-6-300 | GUR-8-300 | ||
Tubes | 1 | 2 | 3 | 4 | 6 | 8 | |
Capacity | 300-350 | 600-700 | 900-1050 | 1200-1400 | 1800-2000 | 2400-2600 | |
Dimension | L | 3660 | 4800 | 6100 | 7500 | 10230 | 12500 |
W | 4685 | 4850 | 5020 | 5200 | 5450 | 5450 | |
H | 3750 | 3750 | 3850 | 3900 | 3900 | 3900 | |
Power kw | 16.5 | 25.9 | 35.5 | 47.5 | 69 | 84 | |
Item | Standard(1) | ||||||
GUR-1-250 | GUR-2-250 | GUR-3-250 | GUR-4-250 | GUR-6-250 | GUR-8-250 | ||
Tubes | 1 | 2 | 3 | 4 | 6 | 8 | |
Capacity | 250 | 500 | 750 | 1000 | 1500 | 2000 | |
Dimension | L | 3650 | 4668 | 6018 | 7368 | 10110 | 12830 |
W | 4450 | 4910 | 4910 | 4910 | 4915 | 5150 | |
H | 3470 | 3475 | 3475 | 3475 | 3475 | 3475 | |
Power kw | 16.2 | 25.5 | 35.2 | 47 | 68 | 82.5 | |
Technical Parameters
Model | Slot width | Capacity of slot | Slots no | ||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
GUR100 | 600mm | 100kg | 100kg | - | - | - | - | - | |
L | 1250 | - | - | - | - | - | |||
W | 3500 | - | - | - | - | - | |||
H | 2900 | - | - | - | - | - | |||
GUR150 | 600mm | 150kg | 150kg | 300kg | 450kg | 600kg | 900kg | 1200kg | |
L | 2935 | 3535 | 4150 | 4800 | 6225 | 7315 | |||
W | 4610 | 4650 | 4650 | 4720 | 4725 | 4725 | |||
H | 3880 | 3880 | 3880 | 3880 | 3880 | 3880 | |||
GUR200 | 800mm | 200kg | 200kg | 400kg | 600kg | 800kg | 1200kg | 1600kg | |
L | 2940 | 3750 | 4550 | 5350 | 6950 | 8585 | |||
W | 4685 | 4725 | 4725 | 4795 | 4795 | 4835 | |||
H | 3880 | 3880 | 3880 | 3880 | 3880 | 3880 | |||
GUR250 | 1000mm | 250kg | 250kg | 500kg | 750kg | 1000kg | 1500kg | 2000kg | |
L | 3150 | 4750 | 5150 | 6300 | 8500 | 10700 | |||
W | 4685 | 4725 | 4725 | 4795 | 4795 | 4835 | |||
H | 3880 | 3880 | 3880 | 3880 | 3880 | 3880 | |||
GUR280 | 1250mm | 300kg | 280kg | 560kg | 840kg | 1120kg | 1680kg | 2240kg | |
L | 3350 | 4700 | 5950 | 7250 | 9850 | 12435 | |||
W | 4685 | 4910 | 4950 | 4950 | 5150 | 5200 | |||
H | 3880 | 3880 | 3880 | 3880 | 3880 | 3880 | |||

FAQ
1. Q: How does your factory do regarding quality control?
A: CE certificates.One Year Quality Warranty And Life-time Technical Support.
2. Q: What payment terms do you accept?
A:T/T or L/C and West Union
3. Q:How you arrange shipment?
A: By Sea or By Express, if you take machine,we will ship by container.if you take accessories,we can ship by express.

It is our economic development purpose to keep our Textile Machine Hthp Overflow Dyeing Machine in sync with the times and our customers' consumption enjoyment in sync with the times. There is no legendary process, but there is a legendary result. We will learn from the experience of successful enterprises, constantly improve ourselves, reasonable adjustment of business strategies, and strive to adapt to the market.
Hot Tags: overflow dyeing machine, China, suppliers, manufacturers, factory, customized, buy, price, pricelist, fabric dyeing below average, standard compliant yarn dyeing machine, fiber coloring machine, technical specification yarn dyeing machine, package dyeing machine for textiles, automatic textile dyeing machine
[[ProKeywords]]

